small_logo.JPG (5800 bytes)

Calorific Value

CALORIFIC MEASUREMENT (B.T.U.s)


 

TABLE V*
Effect of Moisture on Calorific Value of Peat

% moisture in peat per lb. of dry peat Lbs. of moisture Lbs. of moisture removed from 1 lb. of peat containing 90% moisture % of total moisture removed from 90% wet peat Theoretical pounds of  dry peat to evaporate and super heat the moisture content of 1 lb. peat for 7.3 lbs. water % of dry peat present  available for external use Net calorific power of one pound of wet peat B.T.U.
90 9.00 0.000 0.0 1.230 0.0 -220
88 7.03 0.170 19.0 1.000 0.0 0
86 6.10 0.290 32.2 0.835 16.5 220
84 5.25 0.370 41.7 0.719 28.1 427
82 4.55 0.440 49.5 0.622 37.8 646
80 4.00 0.500 55.5 0.548 45.2 858
77 3.35 0.560 62.8 0.459 54.1 1182
75 3.00 0.600 66.7 0.410 59.0 1405
70 2.30 0.670 74.2 0.315 68.5 1950
66 1.90 0.710 78.5 0.260 74.0 2390
60 1.50 0.750 83.4 0.205 79.5 3022
55 1.20 0.780 86.6 0.165 83.5 3570
50 1.00 0.800 89.0 0.137 86.3 4100
45 .82. 0.820 91.0 0.122 88.8 4630
40 .67 0.8930 92.5 0.096 90.4 5180
35 .54 0.846 94.0 0.074 92.6 5720
30 .43 0.857 95.2 0/059 94.1 6260
25 .33 0.876 96.3 0.045 95.5 6795
20 .25 0/875 97.2 0.034 96.6 7240
16 .19 0.881 97.8 0.026 97.4 7780
t 10 .u 10 v 0.890 w 98.9 x 0.013 y 98.7 z 8430

      Spill-Sorb Specification and our notations relating to Table V, and Figures 1, 2 & 3.

          * Table and original graphs prepared by John Blizard

t As per horizontal axis in Figure 1, page 29 and Figure 2, page 30.

u As per line "A", Figure 2, page 30.

v Relating, directly by subtraction, with category u above.

w As per line "C", Figure 2, page 30, and horizontal axis, Figure 3, page 30.

x Line "A" minus line "C", Figure 1, page 29.

y As per line "B", Figure 2, page 30.

z Note line "C", Figure 1, page 29 and vertical axis, Figure 3, page 30.

Spill-Sorb Page 22
CLICK HERE TO GO TO PAGE 23


 
             

spillsorb.com